VantageProPlus    (WsWin32 V2.96.10 )

Year summary 2012  -  Kirchseeon Bayern 579 m above Sealevel

Site coordinates  Longitude: 11° 53' 59"  Ost - Latitude: 48° 4' 21"  Nord

Date Freitag, 18. Mai 2012

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         1,1 °C     -8,7 °C  06:15   16     10,7 °C  14:45    1      3          17          30           0          0
Februar       -3,5 °C    -17,8 °C  07:45    6     15,1 °C  15:30   24     14          23          27           0          0
März           6,9 °C     -2,7 °C  06:45   10     21,8 °C  14:45   16      0           5          11           0          0
April          9,1 °C     -3,1 °C  06:00    9     32,6 °C  16:45   28      0           4          10           4          1
Mai           12,4 °C      1,2 °C  06:15   14     31,8 °C  14:45   11      0           0           2           3          1
------------------------------------------------------------------------------------------------------------------------------
 Total:        4,6 °C    -17,8 °C  07:45  Feb     32,6 °C  16:45  Apr     17          49          80           7          2 

Mean Minimal-Temperature             0,5 °C
Mean Maxmimal-Temperature            9,7 °C             

Last year Ice days    max <  0°C     18
Last year Cold days   min <  0°C     91
Last year Cool days   max < 10°C    112
Last year Summer days max >=25°C     66
Last year Heat days   max >=30°C     10 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        0,00    +1,09         0,0        0,0        0,0        0,0        60:15
Februar       0,00    -3,54         0,0        0,0        0,0        0,0        75:15
März          0,00    +6,88         0,0        0,0        0,0        0,0       162:45
April         0,00    +9,06         0,0        0,0        0,0        0,0       141:03
Mai           0,00   +12,41         0,0        0,0        0,0        0,0       107:46
----------------------------------------------------------------------------------------
 Total:       0,00    +4,60         0,0        0,0        0,0        0,0       547:04


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar         0,0    +116,8      116,8     21     15      1     0,000
Februar        0,0     +20,4       20,4     16      2      0     0,000
März           0,0     +29,0       29,0     15      6      0     0,000
April          0,0     +78,2       78,2     18     10      0     0,000
Mai            0,0     +37,2       37,2     10      6      0     0,000
----------------------------------------------------------------------
 Total:        0,0    +281,6      281,6     80     39      1     0,000


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         5,2     80,5  00:00   22     W-SW  3736.6 
Februar        2,4     54,7  10:00   15     W-SW  1818.1 
März           1,4     41,8  14:30   29        N  1180.1 
April          1,6     37,0  14:30   22     W-SW  1525.4 
Mai            1,7     40,2  18:45    5        N   759.6 
-----------------------------------------------------------------
 Total:        2,5     80,5  00:00  Jan     W-SW  9019.8 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values      13278
Distributions Wind Dir N-NO        2,1 %
Distributions Wind Dir NO          6,3 %
Distributions Wind Dir NO-O        3,2 %
Distributions Wind Dir O           4,1 %
Distributions Wind Dir O-SO        5,7 %
Distributions Wind Dir SO          4,1 %
Distributions Wind Dir SO-S        2,6 %
Distributions Wind Dir S           2,0 %
Distributions Wind Dir S-SW        2,4 %
Distributions Wind Dir SW          5,2 %
Distributions Wind Dir SW-W       24,1 %
Distributions Wind Dir W           8,7 %
Distributions Wind Dir W-NW        4,1 %
Distributions Wind Dir NW          3,7 %
Distributions Wind Dir NW-N        2,5 %
Distributions Wind Dir N          19,3 %